May Count Results (2007)
May Count Results (2007)
Submitted by J.B. Churchill on Mon, 2007-06-04 19:02. Club Newsfor Allegany County
The May count was a great success. Eight observers managed to find 3111 Individuals of 120 species. We had 2 species that were new for the count. A Bonaparte's Gull found by Mark Eanes at the Cumberland Terminus and Pectoral Sandpipers seen at North Branch by J.B. Churchill (thats me).
Participants were:
Penny Knoebel-Besa
J.B. Churchill
Ray Kiddy
Roy Brown
John (Bill) Norris
Mary Heubner
Mark Eanes
Chuck Hager
| Species | Numbers |
|---|---|
| Common Loon | 3 |
| Turkey Vulture | 16 |
| Black Vulture | 1 |
| Canada Goose | 34 |
| Wood Duck | 16 |
| Mallard | 21 |
| Red-breasted Merganser | 1 |
| Sharp-shinned Hawk | 1 |
| Cooper's Hawk | 1 |
| Red-shouldered Hawk | 1 |
| Broad-winged Hawk | 4 |
| American Kestrel | 1 |
| Wild Turkey | 1 |
| Killdeer | 24 |
| Solitary Sandpiper | 2 |
| Spotted Sandpiper | 7 |
| Least Sandpiper | 6 |
| Pectoral Sandpiper | 3 |
| American Woodcock | 3 |
| Bonaparte's Gull | 1 |
| Ring-billed Gull | 2 |
| Rock Pigeon | 133 |
| Mourning Dove | 68 |
| Black-billed Cuckoo | 2 |
| Yellow-billed Cuckoo | 21 |
| Eastern Screech-Owl | 1 |
| Common Nighthawk | 5 |
| Whip-poor-will | 7 |
| Chimney Swift | 49 |
| Ruby-throated Hummingbird | 8 |
| Belted Kingfisher | 3 |
| Red-bellied Woodpecker | 32 |
| Downy Woodpecker | 19 |
| Hairy Woodpecker | 3 |
| Yellow-shafted Flicker | 8 |
| Pileated Woodpecker | 12 |
| Eastern Wood Peewee | 14 |
| Acadian Flycatcher | 6 |
| Willow Flycatcher | 2 |
| Least Flycatcher | 2 |
| Eastern Phoebe | 23 |
| Great-crested Flycatcher | 20 |
| Eastern Kingbird | 12 |
| White-eyed Vireo | 3 |
| Yellow-throated Vireo | 15 |
| Blue Headed Vireo | 3 |
| Warbling Vireo | 10 |
| Red-eyed Vireo | 140 |
| Blue Jay | 38 |
| American Crow | 56 |
| Fish Crow | 1 |
| Common Raven | 5 |
| Purple Martin | 1 |
| Tree Swallow | 27 |
| Northern Rough-winged Swallow | 26 |
| Barn Swallow | 20 |
| Black-capped Chickadee | 34 |
| Eastern Tufted Titmouse | 62 |
| White-breasted Nuthatch | 12 |
| Carolina Wren | 32 |
| House Wren | 16 |
| Ruby-crowned Kinglet | 1 |
| Blue-gray Gnatcatcher | 26 |
| Eastern Bluebird | 20 |
| Hermit Thrush | 1 |
| Wood Thrush | 43 |
| American Robin | 247 |
| Gray Catbird | 75 |
| Northern Mockingbird | 21 |
| Brown Thrasher | 12 |
| European Starling | 197 |
| Cedar Waxwing | 6 |
| Golden-winged Warbler | 2 |
| Northern Parula Warbler | 8 |
| Yellow Warbler | 39 |
| Chestnut-sided Warbler | 7 |
| Magnolia Warbler | 3 |
| Black-throated Blue Warbler | 2 |
| Myrtle Warbler | 2 |
| Black-throated Green Warbler | 10 |
| Blackburnian Warbler | 2 |
| Yellow-throated Warbler | 2 |
| Pine Warbler | 12 |
| Prairie Warbler | 12 |
| Blackpoll Warbler | 8 |
| Cerulean Warbler | 10 |
| Black-and-white Warbler | 2 |
| American Redstart | 30 |
| Worm-eating Warbler | 11 |
| Ovenbird | 20 |
| Northern Waterthrush | 5 |
| Louisiana Waterthrush | 6 |
| Kentucky Warbler | 1 |
| Mourning Warbler | 1 |
| Common Yellowthroat | 48 |
| Hooded Warbler | 28 |
| Yellow-breasted Chat | 3 |
| Scarlet Tanager | 60 |
| Eastern Towhee | 72 |
| Chipping Sparrow | 47 |
| Field Sparrow | 9 |
| Savannah Sparrow | 6 |
| Grasshopper Sparrow | 6 |
| Henslow's Sparrow | 3 |
| Song Sparrow | 70 |
| White-throated Sparrow | 3 |
| White-crowned Sparrow | 1 |
| Northern Cardinal | 113 |
| Rose-breasted Grosbeak | 5 |
| Indigo Bunting | 95 |
| Bobolink | 7 |
| Red-winged Blackbird | 146 |
| Eastern Meadowlark | 9 |
| Common Grackle | 113 |
| Brown-headed Cowbird | 43 |
| Orchard Oriole | 4 |
| Baltimore Oriole | 47 |
| House Finch | 29 |
| American Goldfinch | 70 |
| House Sparrow | 130 |
| SPECIES | 120 |
