May Count Results
May Count Results
Submitted by J.B. Churchill on Sun, 2006-06-04 07:08. Club NewsThe May Count was held May 13th, 2006. We had 120 or 121 species depending on whether you count the Brewster's hybrid as a species (perhaps not) and 3378 individual birds. We had 7 parties in the field and 8 individuals. We had 55 total man hours in the field. Heres the list.
| Common Name | SUM |
|---|---|
| Green-backed Heron | 1 |
| Black Vulture | 1 |
| Turkey Vulture | 3 |
| Canada Goose | 4 |
| Wood Duck | 4 |
| Bald Eagle | 1 |
| Red-tailed Hawk | 2 |
| Wild Turkey | 1 |
| Killdeer | 1 |
| Spotted Sandpiper | 1 |
| Rock Dove | 10 |
| Mourning Dove | 4 |
| Yellow-billed Cuckoo | 8 |
| Chimney Swift | 1 |
| Belted Kingfisher | 1 |
| Red-bellied Woodpecker | 3 |
| Downy Woodpecker | 1 |
| Yellow-shafted Flicker | 1 |
| Pileated Woodpecker | 1 |
| Eastern Wood Peewee | 1 |
| Acadian Flycatcher | 8 |
| Willow Flycatcher | 1 |
| Eastern Phoebe | 7 |
| Great-crested Flycatcher | 5 |
| Eastern Kingbird | 1 |
| White-eyed Vireo | 1 |
| Yellow-throated Vireo | 2 |
| Warbling Vireo | 4 |
| Red-eyed Vireo | 41 |
| Blue Jay | 4 |
| American Crow | 7 |
| Fish Crow | 1 |
| Common Raven | 1 |
| Tree Swallow | 3 |
| Northern Rough-winged Swallow | 3 |
| Barn Swallow | 2 |
| Black-capped Chickadee | 2 |
| Eastern Tufted Titmouse | 9 |
| White-breasted Nuthatch | 1 |
| Carolina Wren | 6 |
| House Wren | 2 |
| Blue-gray Gnatcatcher | 6 |
| Eastern Bluebird | 1 |
| Wood Thrush | 9 |
| American Robin | 12 |
| Gray Catbird | 7 |
| Northern Mockingbird | 4 |
| Brown Thrasher | 6 |
| European Starling | 6 |
| Cedar Waxwing | 9 |
| Blue-winged Warbler | 1 |
| Golden-winged Warbler | 1 |
| Brewster's Warbler | 1 |
| Northern Parula Warbler | 1 |
| Yellow Warbler | 11 |
| Pine Warbler | 6 |
| Prairie Warbler | 4 |
| American Redstart | 4 |
| Worm-eating Warbler | 7 |
| Ovenbird | 9 |
| Louisiana Waterthrush | 3 |
| Kentucky Warbler | 1 |
| Common Yellowthroat | 9 |
| Hooded Warbler | 6 |
| Yellow-breasted Chat | 6 |
| Scarlet Tanager | 14 |
| Eastern Towhee | 21 |
| Chipping Sparrow | 13 |
| Field Sparrow | 3 |
| Vesper Sparrow | 1 |
| Grasshopper Sparrow | 1 |
| Henslow's Sparrow | 5 |
| Song Sparrow | 8 |
| Northern Cardinal | 11 |
| Indigo Bunting | 34 |
| Bobolink | 1 |
| Red-winged Blackbird | 9 |
| Eastern Meadowlark | 4 |
| Common Grackle | 23 |
| Brown-headed Cowbird | 1 |
| Orchard Oriole | 1 |
| Baltimore Oriole | 7 |
| House Finch | 1 |
| American Goldfinch | 2 |
| House Sparrow | 4 |
