Garrett May Count Results (2007)
Garrett May Count Results (2007)
Submitted by J.B. Churchill on Thu, 2007-06-14 21:01. Club NewsGarrett May Count 2007
The Garrett County May count had a phenomenal 150 species. Participants were: Jamie Alvarez, Natalie Atherton, Ron Boyer, Vicki Carlson, Jo Cox, Randy Crabtree, Tina Crabtree, Connie Crowe, Kevin Dodge, Benjamin Duff, Curtis Duff, Daisy Duff, Isaiah Duff, Levi Duff, Maria Duff, Courtney Englar, Polly English-Ramsay, Charlotte Folk, Andrew Frazee, Barbara Gaffney, George Gaffney, Nellie Henken, Donald Hoecker, Frances Hoecker, Harold Hoecker, Sheila Hughes, Glen Johnston, Alan Klotz, Jessica Klotz, Kyle Klotz, Jim Lawrence, Louise Lawrence, Bob Lewis, Marge Lewis, Carol McDaniel, Joe McDaniel, Liz McDowell, Peggy Nixon, Jeff Opel, Bill Pope, Fran Pope, Jeff Reitz, Janet Shields, Connie Skipper, David Walbeck, Barbara Yoder, Gary Yoder, and Samuel Yoder.
| Species | Numbers |
|---|---|
| Canada Goose | 188 |
| Wood Duck | 49 |
| Mallard | 94 |
| Common Merganser | 8 |
| Red-breasted Merganser | 2 |
| Ruddy Duck | 1 |
| Ruffed Grouse | 4 |
| Wild Turkey | 26 |
| Common Loon | 4 |
| Double-crested Cormorant | 7 |
| Great Blue Heron | 4 |
| Green Heron | 6 |
| Black Vulture | 1 |
| Turkey Vulture | 93 |
| Osprey | 1 |
| Bald Eagle | 2 |
| Cooper’s Hawk | 1 |
| Red-shouldered Hawk | 1 |
| Broad-winged Hawk | 10 |
| Red-tailed Hawk | 20 |
| American Kestrel | 3 |
| American Coot | 1 |
| Semipalmated Plover | 5 |
| Killdeer | 47 |
| Spotted Sandpiper | 28 |
| Solitary Sandpiper | 3 |
| Greater Yellowlegs | 2 |
| Lesser Yellowlegs | 1 |
| Least Sandpiper | 17 |
| Wilson’s Snipe | 2 |
| American Woodcock | 8 |
| Ring-billed Gull | 3 |
| Rock Pigeon | 46 |
| Mourning Dove | 172 |
| Yellow-billed Cuckoo | 20 |
| Black-billed Cuckoo | 7 |
| Eastern Screech Owl | 2 |
| Barred Owl | 7 |
| Chuck-will's-widow | 1 |
| Whip-poor-will | 2 |
| Chimney Swift | 30 |
| Ruby-throated Hummingbird | 68 |
| Belted Kingfisher | 8 |
| Red-headed Woodpecker | 3 |
| Red-bellied Woodpecker | 44 |
| Yellow-bellied Sapsucker | 15 |
| Downy Woodpecker | 36 |
| Hairy Woodpecker | 23 |
| Northern Flicker | 37 |
| Pileated Woodpecker | 17 |
| Eastern Wood-Pewee | 28 |
| Acadian Flycatcher | 17 |
| Alder Flycatcher | 2 |
| Willow Flycatcher | 5 |
| Least Flycatcher | 23 |
| Eastern Phoebe | 47 |
| Great-crested Flycatcher | 37 |
| Eastern Kingbird | 34 |
| White-eyed Vireo | 9 |
| Blue-headed Vireo | 39 |
| Yellow-throated Vireo | 3 |
| Warbling Vireo | 1 |
| Red-eyed Vireo | 274 |
| Blue Jay | 196 |
| American Crow | 247 |
| Common Raven | 17 |
| Purple Martin | 15 |
| Tree Swallow | 136 |
| N. Rough-winged Swallow | 8 |
| Cliff Swallow | 34 |
| Barn Swallow | 292 |
| Black-capped Chickadee | 156 |
| Tufted Titmouse | 77 |
| Red-breasted Nuthatch | 5 |
| White-breasted Nuthatch | 50 |
| Brown Creeper | 1 |
| Carolina Wren | 14 |
| House Wren | 79 |
| Winter Wren | 2 |
| Golden-crowned Kinglet | 4 |
| Ruby-crowned Kinglet | 4 |
| Blue-gray Gnatcatcher | 36 |
| Eastern Bluebird | 44 |
| Veery | 13 |
| Hermit Thrush | 26 |
| Wood Thrush | 53 |
| American Robin | 524 |
| Gray Catbird | 162 |
| Northern Mockingbird | 2 |
| Brown Thrasher | 38 |
| European Starling | 257 |
| American Pipit | 1 |
| Cedar Waxwing | 23 |
| Blue-winged Warbler | 2 |
| Golden-winged Warbler | 12 |
| Tennessee Warbler | 1 |
| Nashville Warbler | 2 |
| Northern Parula | 28 |
| Yellow Warbler | 117 |
| Chestnut-sided Warbler | 99 |
| Magnolia Warbler | 49 |
| Black-throated Blue Warbler | 61 |
| Yellow-rumped Warbler | 14 |
| Black-throated Green Warbler | 117 |
| Blackburnian Warbler | 22 |
| Pine Warbler | 2 |
| Prairie Warbler | 1 |
| Palm Warbler | 1 |
| Cerulean Warbler | 25 |
| Black-and-white Warbler | 28 |
| American Redstart | 139 |
| Prothonotary Warbler | 3 |
| Worm-eating Warbler | 1 |
| Ovenbird | 140 |
| Northern Waterthrush | 9 |
| Louisiana Waterthrush | 12 |
| Kentucky Warbler | 4 |
| Mourning Warbler | 1 |
| Common Yellowthroat | 269 |
| Hooded Warbler | 21 |
| Canada Warbler | 8 |
| Yellow-breasted Chat | 5 |
| Scarlet Tanager | 210 |
| Eastern Towhee | 225 |
| Chipping Sparrow | 282 |
| Field Sparrow | 61 |
| Vesper Sparrow | 3 |
| Savannah Sparrow | 32 |
| Grasshopper Sparrow | 13 |
| Henslow's Sparrow | 1 |
| Song Sparrow | 206 |
| Swamp Sparrow | 54 |
| White-throated Sparrow | 10 |
| White-crowned Sparrow | 11 |
| Dark-eyed Junco | 5 |
| Northern Cardinal | 148 |
| Rose-breasted Grosbeak | 132 |
| Indigo Bunting | 173 |
| Bobolink | 168 |
| Red-winged Blackbird | 610 |
| Eastern Meadowlark | 51 |
| Common Grackle | 268 |
| Brown-headed Cowbird | 89 |
| Orchard Oriole | 3 |
| Baltimore Oriole | 141 |
| Purple Finch | 35 |
| House Finch | 40 |
| Pine Siskin | 1 |
| American Goldfinch | 224 |
| House Sparrow | 95 |
